
Scroll across to learn more about each model

OKI ES5473 Multifunction Printer
The ES5473 MFP makes all the benefits of smart multifunction printers affordable for small to medium-sized businesses and workgroups.

OKI Pro 9431DP+ Envelope Printer
Expand your business with short-run colour production envelope printing. The Pro9431 Envelope Print System delivers vibrant, high quality output on a wide variety of media and substrates.

OKI ES5112 Mono Printer
Designed for high volumes at super-fast speeds, these mono printers are perfect for productive offices with heavy duty print runs.

OKI ES8473 A3 Colour Multifunction Printer
With fast print and copy speeds, the high capacity ES8473 MFP A3 colour multifunction printer is the ideal solution for the large, demanding workgroups.

OKI ES5162 Multifunction Printer
Fast and efficient, the ES5162 MFP combines automatic duplex printing, copying, scanning and fax functions with a high monthly duty cycle, extra high-capacity toners and large standard paper capacity, making it ideal for larger workgroups.

OKI C911 A3 Colour Printer
The versatile C911 A3 colour printer delivers high-definition colour print quality and performance with speeds of up to 50ppm. Ideal for office printing and graphic arts, advanced multimedia handling enables flexible printing on gloss, film, transfer and waterproof paper.

OKI C332 Colour Printer
The C332dn brings professional high definition A4 colour printing to the desktop – helping small businesses build their brand and save outsourcing costs, all for a surprisingly affordable price.

OKI B432 Colour Printer
Built for maximum speed and efficiency, the easy-to-use B432dn A4 desktop mono printer provides advanced productivity features including powerful processor and memory in a budget-friendly, compact desktop printer.
OKI ES5473 specification

Number of users: | 1 - 20A |
4 Print/Scan speed: | 30ppm colour/mono |
Print resolution: | 1200 x 1200dpi |
Monthly print volume: | Up 6,000 pages |
Maximum paper capacity: | 1,410 sheets of 80gsm |
Security: | Private Print and optional Card Release |
Connectivity: | Gigabit Ethernet, Wireless Direct, optional Wireless LAN, Google Cloud Print 2.0 ready and compatible with AirPrint by Apple Inc. |
OKI ES8473 specification

Number of users: | 1 - 30+ |
Functionality: | Duplex print, copy, scan and fax |
A4 Print speed: | 35ppm colour/mono |
A3 Print speed: | 20ppm colour/mono |
Copy speed: | 35ppm colour/mono |
Maximum paper capacity: | ES8473dn: 400 sheets of 80gsm; ES8473dnct: 935 sheets of 80gsm; ES8473dnv: 2,005 sheets of 80gsm |
Monthly print volume: | 10,000 pages |
Finishing: | Convenience staper |
Security: | Secure Print |
OKI ES5162 specification

Number of users: | 1 - 25 |
Functionality: | Automatic duplex copying, printing, scanning and fax |
A4 Print speed: | 45ppm |
A4 Copy speed: | Up to 37.5ppm |
A4 Scan speed: | Up to 10/30ppm colour/mono |
Print resolution: | 1,200 x 1,200dpi |
Maximum paper capacity: | 1,160 sheets of 80gsm |
Monthly print volume: | 5,500 pages |
Features: | Wireless LAN, 7” LCD colour touch screen display |
OKI C911 specification

Printing Technology | Digital 4 LED Full-color Electrophotographic Printing Technology |
Print Resolution | 1200 x 1200 dpi (2 levels) 1200 x 600 dpi (16 levels) 600 x 600 dpi (2 levels) Physical dot pitch: 1200 dpi |
Warm-up Time | Approx. 50.0 seconds from power-on Approx. 35.0 seconds from power save |
First Print Out Time *1 | Color: Approx. 8.0 seconds Mono: Approx. 8.0 seconds |
Print Speed | A4(Landscape) 50 ppm color, 50 ppm mono A3 28 ppm color, 28 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
Protocol | TCP/IP, EtherTalk |
Printer Language | Adobe PostScript 3, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, PDF v1.7 emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.10, OS X 10.9, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Linux |
Memory (Std./Max.) | 2GB/2GB |
Hard Disk Drive | (Optional) 160 GB |
Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | SRA3, SRA4, A3+, A3, A4, A5, A6, B5, B4, Tabloid extra (12" x 18"), Tabloid (11" x 17"), Legal 13, Legal 13.5, Legal 14, Letter, Executive, Index Card (3" x 5") (75 x 125mm), Statement, Envelopes, Postcard, Return postcard, Banner, B6 Half, B6, 8K, 16K, Custom Size: Width 64-330 mm x Length 89-1321 mm |
Paper Weight | Tray 1 : 52 - 320 gsm (Optional)Additional Tray : 52 - 320 gsm Multi-purpose tray : 52 - 360 gsm |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 300 sheets |
Output Capacity | Face Down : Max. 610 sheets Face Up : Max. 300 sheets |
Dimensions(WxDxH) | 699 x 625 x 640 mm |
Weight(includes supplies) | Approx. 96.5 kg |
Weight(not includes supplies) | Approx. 82.0 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: 0 - 43 °C, 10 - 90 %RH No condensation |
Power Source | Single phase 230 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,600W / Ave. 1,100W Idle: 40W Power Save: 30.0W Deep Sleep: 4.0W Auto-Off: 0.4W |
Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark, CCC Mark |
Noise Level | Operating :Approx. 57 dBA Idle: < 34 dBA Power Save: < 30 dBA or Background level |
Duty Cycle | Recommended: 25,000 pages/month Maximum: 300,000 pages/month |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Louver |
*1 When media weight fixed within Ultra-Light to Medium-Light, and spot-color print don't use.
OKI ES5112 specification

Number of users: | 1 - 15 |
A4 Print speed: | 45ppm |
Maximum paper capacity: | 1,160 sheets of 80gsm |
Monthly print volume: | 5,500 pages |
Printer language: | PCL, PS, EPSON FX, IBM ProPrinter, XPS, PDF(v1.7) |
Security: | Secure Print |
OKI Pro 9431DP+ specification

Print Speed | Up to 500 DL envelops in approximately 12 minutes A4: 50ppm colour, 50ppm mono; A3: 28ppm colour, 28ppm mono. |
First Print Out Time | 8 seconds colour, 8 seconds mono (When Envelope Fuser is used, warm up time will be 10 sec longer.) |
Warm-up Time | 50 seconds or less from power on |
Processor speed | 1.2GHz |
LCD Display | 10.9cm Colour Graphic LCD (480x272 dots) |
Printer fonts | 87 scalable PCL fonts, Lineprinter/OCR-A/OCR-B/USPSZIP bitmap fonts, 10 TrueType fonts, 136 Adobe PostScript Type 1 fonts |
Barcode | UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2of5, Code39, Code128, EAN/UCC-128, CODABAR, ZIP+4 POSTNET: PDF417/QR code 2D barcodes |
Resolution | ProQ4800 Multi-level technology, 1200 x 1200dpi |
Enhancements | Auto Colour Balance, Auto Registration, Auto Media Detect |
Paper capacity | Tray 1: 530 sheets of 80gsm Feeder : Up to approximately 600 DL envelopes Multi-purpose tray: 300 sheets of 80gsm |
Paper capacity optional trays |
Tray 2: 530 sheets of 80gsm High Capacity Feeder: 1,590 sheets of 80gsm |
Maximum paper capacity | 2,950 sheets of 80gsm |
Feeder (Envelope sizes) | DL,C4,C5,C6,C7 Custom size : Width 2.5 to 13 inch, Length 3.5 to 15 inch |
Printer (Paper sizes) | Tray 1/2/3: A3, SRA3 (up to 330 x 457mm), SRA4, A4, A5, A6,B4, B5, B6; Multi-purpose tray: A3, SRA3, SRA4, A4, A5, A6, B4,B5, B6 Custom size: Width 64 - 330mm Length 89 - 1,321mm; High Capacity Feeder: A3, SRA3 (up to 328 x 457mm), SRA4, A4,A5, A6, B4, B5, B6 |
Paper weight | Tray 1/2: 52 to 320gsm; Multi-purpose tray: 52 to 360gsm; Duplex: 64 to 320gsm; High Capacity Feeder: 52 to 320gsm |
Duplex | Standard |
Paper output | 610 sheets face down tray, 300 sheets face up tray |
Memory | Standard RAM: 2GB; Maximum RAM: 2GB Optional Hard Disk Drive: 160GB |
Environment | Operating temperature/humidity: 10°C to 35°C (17°C to 27°C recommended) / 10% to 85% RH (50% to 70% RH recommended) Storage temperature/humidity: -10°C to 43°C, 10% to 90%RH |
Power supply | Single phase 220 to 240VAC, frequency 50Hz +/- 2Hz |
Power consumption | Printer : Typical: 1100W; Max: 1600W; Idle: 40W (average); Power Save: <34W; Deep Sleep: <4W; Off Mode: <0.5W Feeder : Typical: 120W Conveyor : Typical: 60W |
Noise level | Printer: Operating: 57dB(A); Standby: 32dB(A) or less; Power save: Inaudible |
Dimensions(WxDxH) | Printer : 640 x 699 x 625mm Pro9000 Series Envelope Print System (Printer/Feeder/Conveyor/Cabinet or LCF) : (4 tray version) 1234mm x 2629mm x 625mm (5 tray version) 1345mm x 2629 x 625mm (with 2nd tray) |
Weight *3 | Printer : 97.6kg (Pro9431), Envelope Feeder : 39.2kg, Envelope Conveyor : 27.5kg, Cabinet : 18.6kg, Large Capacity Feeder : 50kg, 2nd tray : 15.6kg Pro9431E includes Feeder and Conveyor combined |