Environmental performance
Environmental Performance | ||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Direct and indirect emissions of carbon dioxide MTCE | 120,263 | 111,836 | 112,732 | 96,433 | 95,697 | 103,980* |
Direct emissions of CO2e/$M revenue | 8.52 | 8.14 | 9.54 | 7.53 | 7.67 | 7.96 |
Indirect emissions of CO2e/$M revenue | 13.65 | 13.05 | 13.44 | 17.39 | 17.36 | 21.09 |
GHG emissions per unit of floorspace (Tons CO2/ft2) | 0.02 | 0.02 | 0.02 | 0.013 | 0.014 | 0.019 |
Waste recycled/prevented — annual pounds (US only) | 11,702,258 | 15,403,520 | 15,584,000 | 10,036,000 | 11,179,760 | 11,665,202 |
Waste recycled/prevented — annual MTCE avoided | 16,635 | 23,562 | 20,334 | 13,094 | 13,095 | 11,842 |
Waste recycled/prevented — annual MTCE avoided/$M revenue | 3.1 | 4.46 | 4.15 | 3.38 | 3.42 | 3.31 |
Product recycling — cumulative pounds (US and Canada only) | 26,705,481 | 31,212,668 | 36,939,645 | 43,036,317 | 48,304,194 | 53,709,016 |
*The 2015 GHG emissions figure incorporates changes in the Scope 2 GHG Emissions Location-based Accounting methodology published by the World Resources Institute and as such, does not include the carbon dioxide equivalent offset associated with the purchase of renewable energy credits.