Imported files will append to the data already stored in SendPro® Enterprise. Subsequent maintenance of address books can be handled within the SendPro Enterprise application. Fields may be in any order provided the column headers match exactly with the following table.
For a sample address import file, see AddressBookExample.csv in the file SendProEnterpriseSampleImportFiles.zip.
Field (i.e. Header) | Type | Required |
---|---|---|
CustomerReference | string(100) | No |
AttentionTo | string(100) | No |
Organization | string(100) | No |
Address1 | string(200) | Yes |
Address2 | string(200) | No |
Address3 | string(200) | No |
City | string(50) | Yes |
Region | string(50) | No |
PostalCode | string(50) | No |
Country | string(50) | Yes |
Phone | string(50) | No |
AlternatePhone | string(50) | No |
string(100) | No | |
Notes | string(200) | No |
Residential | boolean (true/false) | No |
DUNS | string(200) | No |
LocationIdentifier | string(200) | No |
ExternalContactId | string(200) | No |
OutputItemPath | string(200) | No |
AddressValidated | boolean (true/false) | No |
UserName | string(200) | No |
UPDATED: February 18, 2021