FUEL SURCHARGE

Fuel Surcharge: An index-based fuel surcharge applies and is adjusted monthly. The surcharge will apply to all Packages and will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. Changes to the surcharge will be effective the first Monday of each month. The following table illustrates the fuel surcharge.

Pitney Bowes Fuel Surcharge Rates
 

Effective First Monday of:

PB Surcharge Rate

Based on Avg. Monthly Fuel Price
August 2024 11.00% June 2024
July 2024 11.25% May 2024
June 2024 11.75% April 2024

 

National U.S. Average On-highway Diesel Fuel Price ($/Gallon)

At Least: But Less Than: Surcharge:
$2.78 $2.90 9.25%
$2.90 $3.02 9.50%
$3.02 $3.14 9.75%
$3.14 $3.26 10.00%
$3.26 $3.38 10.25%
$3.38 $3.50 10.50%
$3.50 $3.62 10.75%
$3.62 $3.74 11.00%
$3.74 $3.86 11.25%
$3.86 $3.98 11.50%
$3.98 $4.10 11.75%
$4.10 $4.22 12.00%
$4.22 $4.34 12.25%
$4.34 $4.46 12.50%
$4.46 $4.58 12.75%
$4.58 $4.70 13.00%
$4.70 $4.82 13.25%
$4.82 $4.94 13.50%
$4.94 $5.06 13.75%
$5.06 $5.18 14.00%
$5.18 $5.30 14.25%
$5.30 $5.42
14.50%
$5.42 $5.54 14.75%
$5.54 $5.66 15.00%
$5.66 $5.78 15.25%
$5.78 $5.90 15.50%
$5.90 $6.02 15.75%
$6.02 $6.14 16.00%
$6.14 $6.26 16.25%
$6.26 $6.38 16.50%
$6.38 $6.50 16.75%
$6.50 $6.62 17.00%
$6.62 $6.74 17.25%
$6.74 $6.86 17.50%
$6.86 $6.98 17.75%
$6.98 $7.10 18.00%
$7.10 $7.22 18.25%
$7.22 $7.34 18.50%
$7.34 $7.46 18.75%
$7.46 $7.58 19.00%
$7.58 $7.70 19.25%
$7.70 $7.82 19.50%
$7.82 $7.94 19.75%
$7.94 $8.06 20.00%

 

In the event that the National U.S. Average On-Highway Diesel Fuel Price exceeds $8.06, then the fuel surcharge percentage shall rise an additional 0.25% for each $0.12 increase in diesel fuel prices. For the reported diesel fuel pricing information, please see the U.S. Department of Energy's National U.S. Average on Highway Diesel Fuel Prices. Fuel = (base fee + other fees)*fuel rate