Minimum | Maximum |
---|---|
89 mm x 127 mm postcard size | Connect+® 500W, Connect+® 1000, SendPro™ P1000 and Connect+® 2000, SendPro™ P2000: 330 mm x 356 mm Connect+® 3000, SendPro™ P3000: 381 mm x 381 mm |
Minimum | Maximum |
---|---|
Connect+® 500W, Connect+® 1000, SendPro™ P1000 and Connect+® 2000, SendPro™ P2000: 0.007 mm Connect+® 3000, SendPro™ P3000: 0.18 mm | Connect+® 500W, Connect+® 1000, SendPro™ P1000 and Connect+® 2000, SendPro™ P2000: 16 mm Connect+® 3000, SendPro™ P3000: 19 mm |
Minimum | Maximum |
---|---|
25 mm | Connect+® 500W, Connect+® 1000, SendPro™ P1000 and Connect+® 2000, SendPro™ P2000: 76 mm Connect+® 3000, SendPro™ P3000: 98 mm |
Material type and finish must be matte and may include (if available in your market):
Envelope Flap Profiles
Note: Do not use envelopes or fliers made with glossy materials. Also, do not use envelopes too fragile (such as air mail envelopes) to pass through the feeder.
UPDATED: November 03, 2020